Pioneers in the industry, we offer rg316 coaxial cable, rg223 coaxial cable, rg402 semiflex cable, rg316 double shield cable, rg142 coaxial cable and rg58 coaxial cable from India.
₹ 55 / Meter Get Latest Price
| Impedance | 50 Ohms |
| Capacitance | 100 pF/m |
| Outer Diameter | 2.54 mm |
| Velocity of Propagation | 66% |
| Nominal Weight | 0.018 Kg/m |
| Attenuation | 1.26 dB/m @ 1000 MHz |
| Frequency | 3 GHz |
Minimum order quantity: 50 Meter
₹ 95 / Meter Get Latest Price
| Impedance | 50 Ohms |
| Capacitance | 101 pF/m |
| Frequency | 3 GHz |
| Attenuation | 0.5dB/m @ 1200 MHz |
| Velocity of Propagation | 66 % |
| Nominal Weight | 0.053 Kg/m |
| Outer Diameter | 5.3 mm |
Minimum order quantity: 50 Meter
₹ 120 / Meter Get Latest Price
| Frequency | 20 GHz |
| Impedance | 50 Ohms |
| Capacitance | 94 pF/m |
| Attenuation | 2.2dB/m @ 18GHz |
| Outer Jacket Diameter | 4.10 mm |
| Velocity of Propagation | 71 % |
| Nominal Weight | 52 g/m |
Minimum order quantity: 50 Meter
₹ 95 / Meter Get Latest Price
| Impedance | 50 Ohms |
| Frequency | 12.4 GHz |
| Capacitance | 95.3 pF/m |
| Attenuation | 1.4 dB/m @ 2000 MHz |
| Outer Diameter | 2.95 mm |
| Velocity of Propagation | 66 % |
| Nominal Weight | 0.023 Kg/m |
Minimum order quantity: 50 Meter
₹ 185 / Meter Get Latest Price
| Frequency | 12.4 GHz |
| Impedance | 50 Ohms |
| Capacitance | 96.5 pF/m |
| Attenuation | 1.6 dB/m @ 10GHz |
| Velocity of Propagation | 69.5 % |
| Outer Jacket Diameter | 4.95 mm |
| Nominal Weight | 0.07 Kg/m |
| Part Number | HRTCC025RG142C |
Minimum order quantity: 50 Meter
₹ 25 / Meter Get Latest Price
| Impedance | 50 Ohms |
| Capacitance | 100.0 pF/m |
| Attenuation | 0.5dB/m @ 1000 MHz |
| Frequency | 3 GHz |
| Outer Jacket Diameter | 4.95 mm |
| Velocity of Propagation | 66.0 % |
| Nominal Weight | 0.040 Kg/m |
Minimum order quantity: 50 Meter
₹ 45 / Piece Get Latest Price
| Impedance | 50 Ohms |
| Frequency | 6 GHz |
| Capacitance | 104.9 pF/m |
| Attenuation | 2.64dB/m @ 3000MHz |
| Outer Jacket Diameter | 1.80mm |
| Velocity of Propagation | 69.5 % |
| Nominal Weight | 9 Kg/Km |
Minimum order quantity: 50 Piece
₹ 12 / Meter Get Latest Price
| Frequency | 1 GHz |
| Impedance | 50 Ohms |
| Capacitance | 101.0 pF/m |
| Attenuation | 0.91dB/m @ 1000 MHz |
| Outer Jacket Diameter | 2.79 mm |
| Velocity of Propagation | 66.0 % |
| Nominal Weight | 11.5 Kg/Km |
Minimum order quantity: 50 Meter
₹ 150 / Meter Get Latest Price
| Frequency | 18 GHz |
| Impedance | 50 Ohms |
| Capacitance | 94 pF/m |
| Attenuation | 3.46dB/m @ 18GHz |
| Outer Jacket Diameter | 2.60 mm |
| Velocity of Propagation | 70 % |
| Nominal Weight | 21 g/m |
Minimum order quantity: 50 Meter
₹ 140 / Meter Get Latest Price
| Impedance | 75 Ohms |
| Type | Triaxial Cable |
| Part Number | HRTCC027RG179T |
| Outer Diameter | 3.60mm |
| Max. Frequency | 2 GHz |
| Capacitance | 64 pF/m |
| Nominal Weight | 0.025 Kg/m |
| Temperature Range | -45 DegreeC to +200 DegreeC |
| RoHS | Yes |
Minimum order quantity: 5 Meter
₹ 95 / Meter Get Latest Price
| Impedance | 50 |
| Capacitance | 101 pF/m |
| Attenuation | 0.30 dB/m @ 1000MHz |
| Outer Diameter | 10.3mm |
| Frequency | 1 GHz |
| Min. Bending Radius | 51 mm |
| Nominal Weight | 0.14 Kg/m |
Minimum order quantity: 50 Meter
Vinay Gowda (CEO)
Hornbill Radfrecon Technologies
1st Floor, 106 2nd Block Gollahalli Electronic City Phase 1, Laa Moonstone, Neotown Road, Gollahalli, Electronic City Phase 1, Opp. Prestige Sunrise Apartment
Electronics City, Bengaluru - 560100, Karnataka, India